Lumberjack
$1,685.00
24 people are viewing this right now
Guaranteed safe & secure checkout
Description
Additional Information
Reviews (0)
Questions
Description
If you are looking for a traditional 60’s style noserider, look no further. Square tail and pivot fin means that footwork is encouraged. The Lumberjack turns best when you think of the fin as a hinge, and swing the board to set up for noserides.
- Light Grey Tint
- Green Rice Paper Inlay
- Double Stringer
- Singlefin Box
- Sanded-Gloss Finish
- Fin Included

Additional Information
| Color | Blue, Yellow |
|---|
There are no question found.
Quick Comparison
| Lumberjack remove | Pinwheel remove | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Name | Lumberjack remove | Pinwheel remove | |||||||
| Image | ![]() | ![]() | |||||||
| SKU | |||||||||
| Rating | |||||||||
| Price | $1,685.00 | $1,575.00 | |||||||
| Stock | |||||||||
| Availability | |||||||||
| Add to cart |
Select options
This product has multiple variants. The options may be chosen on the product page
|
Select options
This product has multiple variants. The options may be chosen on the product page
| |||||||
| Description | If you are looking for a traditional 60’s style noserider, look no further. Square tail and pivot fin means that footwork is encouraged. The Lumberjack turns best when you think of the fin as a hinge, and swing the board to set up for noserides. | Narrower and more progressive than our other longboard models. The down-rail and pulled-in rounded pintail make the Pinwheel a favorite for lighter-weight surfers and those looking to get a little more responsiveness out of their turns. | |||||||
| Content | If you are looking for a traditional 60’s style noserider, look no further. Square tail and pivot fin means that footwork is encouraged. The Lumberjack turns best when you think of the fin as a hinge, and swing the board to set up for noserides.
![]() | Narrower and more progressive than our other longboard models. The down-rail and pulled-in rounded pintail make the Pinwheel a favorite for lighter-weight surfers and those looking to get a little more responsiveness out of their turns. RECOMMENDED BETWEEN: 8’2 to 9’4 long, 17" nose, 15 1/2" tail. RECOMMENDED BETWEEN: 8’8 to 9’4 long 17" nose 15 1/2" tail DIMS + VOLUMES: 9’2” 22 1/4 by 2.88" 9’4” 22 3/8 by 3" 9’6” 22 1/2 by 3" | |||||||
| Weight | N/A | N/A | |||||||
| Dimensions | N/A | N/A | |||||||
| Additional information |
|
| |||||||
| Sold | 0 | 0 | |||||||
| Shipping |











Rating & Review
There are no reviews yet.